Campus I (João Pessoa)
center | Course | Concept | Official site |
CCSA - Center for Applied Social Sciences (6 programs) / (10 courses) MA-5; MP - 1; D - 4; |
1 - Administration (M / D) | 4 | Access the page |
2 - Information Science (M / D) | 4 | Access the page | |
3 - Public Management and International Cooperation (M) | 3 | Access the page | |
4 - Economy (M / D) | 5 | Access the page | |
5 - Public Sector Economics (MP) | 4 | Access the page | |
6 - Accounting Sciences (M / D) | 4 | Access the page | |
CE - Education Center (4 Programs) / (6 courses) MA-2; MP -2; D-2; |
7 - Education (M / D) | 4 | Access the page |
8 - Management in Learning Organizations (MP) | 3 | Access the page | |
9 - Religious Sciences (M / D) | 4 | Access the page | |
10 - Master student in Public Policy, Management and Evaluation of Higher Education (MP) | 3 | Access the page | |
CCJ - Center for Legal Sciences (1 Program) / (2 courses) |
11 - Legal Sciences (M / D) | 4 | Access the page |
CCHLA - Center for Human Sciences, Letters and Arts (14 Programs) / (19 courses) MA - 12; MP-1; D-6; |
12 - Languages (M / D) | 4 | Access the page |
13 - Social Service (M) | 3 | Access the page | |
14 - Sociology (M / D) | 4 | Access the page | |
15 - Philosophy (M) 16 - Integrated Philosophy (D) |
3 2 |
||
17 - Cognitive and Behavioral Neuroscience (M / D) | 4 | Access the page | |
18 - Social Psychology (M / D) | 5 | Access the page | |
19 - History (M) | 3 | Access the page | |
20 - Linguistics (M / D) | 6 | Access the page | |
21 - Communication and Media Cultures (M) | 3 | Access the page | |
22 - Linguistics and Teaching (MP) | 4 | Access the page | |
23 - Political Science and International Relations (M) | 3 | Access the page | |
24 - Human Rights, Citizenship and Public Policies (M) |
3 |
Access the page | |
25 - Anthropology (M / D) |
4 | Access the page | |
26 - HistoryProf (MP) |
- | - | |
CT - Technology Center (7 programs) / (12 courses) MA-7; D-5; |
27 - Production Engineering (M) | 2 | Access the page |
28 - Mechanical Engineering (M / D) | 3/2 | Access the page | |
29 - Chemical Engineering (M) | 4 | Access the page | |
30 - Food Science and Technology (M / D) | 4 | Access the page | |
31 - Civil and Environmental Engineering (M / D) | 4 | Access the page | |
32 - Architecture and Urbanism (M / D) | 4 | Access the page | |
33 - Materials Science and Engineering (M / D) | 3 | Access the page | |
CBIOTEC - Biotechnology Center (3 Programs) / (4 Courses) MA - 2; D-2; |
34 - Biotechnology (Renorbio) (D) | 5 | Access the page |
35 - Biotechnology (M) | 3 | Access the page | |
36 - Multicenter in Physiological Sciences (M / D) | 4 | Access the page | |
CCS - Health Sciences Center (11 Programs) / (16 courses) MA - 8; MP-2; D-6; |
37 - Nursing (M / D) | 5 | Access the page |
38 - Natural and Synthetic Bioactive Products (M / D) | 6 | Access the page | |
39 - Gerontology (MP) | 4 | Access the page | |
40 - Dentistry (M / D) | 4 | Access the page | |
41 - Nutritional Sciences (M / D) | 4 | Access the page | |
42 - Physical Education (M / D) (UPE / UFPB) | 4 | Access the page | |
43 - Family Health (MP / RENASF) | 4 | Access the page | |
44 - Collective Health (M) | 3 | Access the page | |
45 - Development and Technological Innovation in Medicines (D) |
4 |
Access the page | |
46 - Physiotherapy (M) |
3 |
Access the page | |
47 - Speech Therapy (M) | 3 | Access the page | |
CCM - Center of Medical Sciences (1 program) / (1 courses) 1 - MP; |
48 - Family Health (National Network) (MP / ABRASCO) | 3 | Access the page |
CI - Computer Center (3 programs) / (3 courses) - 3 MA; |
49 - Informatics (M) | 4 | Access the page |
50 - Mathematical and Computational Modeling (M) | 3 | Access the page | |
51 - Computing, Communication and Art (M) | 3 | Access the page | |
CCTA - Communication, Tourism and Arts Center (4 Programs) / (5 Courses) MA - 2; MP-2; D-1; |
52 - Music (M / D) | 4 | Access the page |
53 - ArtProf (MP) | 4 | Access the page | |
54 - Visual Arts (M) | 3 | Access the page | |
55 - Journalism (MP) | 3 | Access the page | |
CEAR - Center for Alternative and Renewable Sciences (2 programs) / (2 courses) - 2 MA; |
56 - Electrical Engineering (M) | 3 | Access the page |
57 - Renewable Energies (M) | 3 | Access the page | |
CCEN - Exact and Natural Sciences Center (12 Programs) / (17 courses) MA - 8; MP-2; D-7; |
58 - Physics (M / D) | 5 | Access the page |
59 - Biological Sciences (M / D) |
3 |
Access the page | |
60 - BioProf (MP) |
4 |
Access the page | |
61 - Chemistry (M / D) | 5 | Access the page | |
62 - Development and Environment (M) | 4 | Access the page | |
63 - Development and Environment (Networked) (D) | 5 | Access the page | |
64 - Mathematics (M) | 4 | Access the page | |
65 - Mathematics (UFPB / UFCG) (Networked) (D) | 5 | Access the page | |
67 - Mathematics MatProf (MP) | 5 | Access the page | |
68 - Geography (M / D) | 4 | Access the page | |
69 - Decision and Health Models (M / D) | 5 | Access the page | |
70 - Cellular and Molecular Biology (M) | 3 | Access the page |
Legend: M - Master's / D - Doctorate / MP - Professional Master's;